Reading Monday Pool League
Reading Monday Pool League
DAVID BRYANT OPEN SINGLES 2020
Cup
Group Stage
Group 1
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Dave shaw | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
2 | John Evans | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
3 | Matthew Cresswell | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
4 | Marcus Jones | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
5 | Joshua Roberto-Millzeo | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
Group 2
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
2 | Shane O'Connor | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
1 | Heath Messer | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
3 | Dave Jones | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
4 | Radu Dusciac | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
5 | RACHEL GALBRAITH | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
Group 3
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Charles Caladiao | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
2 | Mark Williams | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
3 | Frankie Chard | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
4 | Lee Tucker | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
5 | PAUL RAWLINGS | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
Group 4
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Orchard | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
3 | Kyran O'Neill | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
2 | Simon Webb | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
4 | Martin Yaxley | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
5 | DAREN WOOD | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
Group 5
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Kelly | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
2 | PETER CLARK | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
3 | Keith Southern | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
4 | NOEL O'REILLY | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
5 | ALISON COULSON | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
Group 6
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ron Irvine | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
2 | John Greenough | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
3 | Pete (Roots) Titus | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
4 | Dominic Wise | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
5 | Lewis Eyre | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
Group 7
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
2 | Craig Trimmings | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
1 | Ollie Alessandro | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
3 | Brian Martin | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
4 | JUSTIN BROUGHTON | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
5 | JASON JAY EMMETT | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
Group 8
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Jane | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
2 | Stan Yaxley | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
3 | JAMIE CUNLIFFE | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
4 | Stephen Foster | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
5 | DARREN CLIFT | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
Results
Date Time | Home Team | Score | Away Team | ||
---|---|---|---|---|---|
|
01/08/20
12:00 |
Heath Messer |
4 - 2
|
Ollie Alessandro | |
|
01/08/20
12:00 |
Steve Orchard |
4 - 3
|
John Greenough | |
|
01/08/20
05:00 |
John Evans |
Home walkover
H - W |
Tom Jane | |
|
01/08/20
03:00 |
Heath Messer |
4 - 2
|
Shane O'Connor | |
|
01/08/20
02:20 |
Shane O'Connor |
4 - 2
|
Charles Caladiao | |
|
01/08/20
02:00 |
Dave shaw |
1 - 4
|
Heath Messer | |
|
01/08/20
01:00 |
Heath Messer |
4 - 1
|
Steve Orchard | |
|
01/08/20
00:45 |
Dave shaw |
Home walkover
H - W |
Stan Yaxley |