Reading Monday Pool League
Reading Monday Pool League
FEBRUARY OPEN SINGLES 2020 FINAL STAGES
Cup
Group Stage
Gp 1 PALMER TAVERN
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Dave shaw | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 12 |
2 | Ollie Alessandro | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
3 | Colin Morris | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
4 | JASON JAY EMMETT | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
5 | Stan Yaxley | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
Gp 2 IRISH CLUB
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Charles Caladiao | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
2 | Antony Flatman | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
3 | NOEL O'REILLY | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
4 | Simon Webb | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
5 | DARREN CLIFT | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
Gp 3 SPREAD EAGLE
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Walker | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
2 | Henry Harding | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
3 | Steve Orchard | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
4 | Stuart Cannon | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
5 | Ryan Inglis | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
Gp 4 KENNET VALLEY
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Tillin | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
2 | Martyn Wicks | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
3 | Tom Jane | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
4 | JUSTIN BROUGHTON | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
5 | ALISON COULSON | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
Gp 5 WHITE EAGLE
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Antony Grover | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 12 |
2 | Emma Reeves | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
3 | Simon Bates | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
4 | Frankie Chard | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
5 | Lisa Pigden | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
Gp 6 TYLERS REST
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Heath Messer | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
2 | JASON BATES | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
3 | Pete (Roots) Titus | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
4 | Brad O'Reilly | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
5 | Lewis Eyre | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
Gp 7 CURZON CLUB
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Shane O'Connor | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
2 | John Greenough | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
4 | Mark Williams | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
3 | Ron Irvine | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
5 | CHRIS PAYNE | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
Gp 8 ROYAL ALBION
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | John Evans | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
2 | Graham Neale | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
3 | Kyran O'Neill | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
4 | PAUL WISNIEWSKI | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
5 | Paul Hart | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
Results
Date Time | Home Team | Score | Away Team | ||
---|---|---|---|---|---|
|
15/02/20
21:00 |
Ben Tillin |
4 - 3
|
Heath Messer | |
|
15/02/20
20:00 |
Ben Tillin |
4 - 1
|
Antony Grover | |
|
15/02/20
20:00 |
Heath Messer |
4 - 1
|
Ollie Alessandro | |
|
15/02/20
19:00 |
Antony Grover |
4 - 1
|
Dave shaw | |
|
15/02/20
19:00 |
Ben Tillin |
4 - 0
|
Shane O'Connor | |
|
15/02/20
19:00 |
Heath Messer |
4 - 2
|
Charles Caladiao | |
|
15/02/20
19:00 |
Ollie Alessandro |
4 - 2
|
Emma Reeves | |
|
15/02/20
18:30 |
Antony Grover |
4 - 1
|
Henry Harding |